PIC44 Board rev.2
Click here for PIC44 Board rev.1
Parts Placement Diagram
Schematic Diagram
Source Code
Part list
| Part Name | Value | Device | QTY | Digi-Key part# |
| C2, C3, C5, C7, C8, C30, C31 | 1uF | C-USC1206 | 7 | 399-1255-1-ND |
| C17, C18 | 33pF | C-USC1206 | 2 | |
| C28, C29 | .1uF | C-USC1206 | 2 | 399-1249-1-ND |
| D4, D5 | DIODE SMB | 2 | MBRS140T3GOSCT-ND | |
| LED1 | RED | LEDSMT1206 | 1 | L62301CT-ND |
| LED2 | GREEN | LEDSMT1206 | 1 | L62305CT-ND |
| LED3 | YELLOW | LEDSMT1206 | 1 | L62307CT-ND |
| MAX232 | MAX232 | SOP16L or SOIC16 | 1 | 296-6936-5-ND |
| PIC | PIC18F4321 | TQFP44 | 1 | PIC18F4321-I/PT-ND |
| VREG | MC33269D-5 or LM1117-5.0 DPACK | 1 | MC33269DTRK-5.0G or LM1117IDT-5.0-ND | |
| Q2 | 20Mhz | CRYTALHC49S | 1 | 300-8507-ND |
| R1, R6, R16 | 10k | R-US_R1206 | 3 | 311-10KECT-ND |
| R10 (Optional) | 1M | R-US_R1206 | 1 | 311-1.0MERCT-ND |
| R11, R12, R13 | 510 | R-US_R1206 | 3 | 311-510ERCT-ND |
| RESET, SW3_C1, SW2_C0 | Switch SMD 6MM J-LEAD |
3 | ||
| ICSP, J1, JP, SERIAL | Single Row Header, 20-Pin | 1 | WM6520-ND | |
| SV1, SV5, SV7 - SV12 | Double Row Header, 50x2-Pin | 0.5 | WM268100-ND | |
| J18 | 2 pin polarized male header | 1 | A1921-ND |
