Scanner Board rev.4
Click here for Scanner Board rev.3
Parts Placement Diagram
Schematic Diagram
Projects/Source Files
to be updated...
-
Sample Template Code (just blinks the LED) Source Code: PIC18F2520_MCC18_v1115.zip
- Read a Playstation Controller Source Code: PS2remote-MCC18-v910.zip
Part list
| Part Name | Value | Device | Package | QTY | Digi-Key # |
| C2, C3, C5, C7, C8 | 1uF | Ceramic Cap | 2.5mm | 5 | BC1162CT-ND |
| C1, C6 | 33pF | Ceramic Cap | 2.5mm | 2 | BC1007CT-ND |
| C4, C9 | 0.1uF | Ceramic Cap | 2.5mm | 2 | 399-4151-ND |
| C12, C13 | 47uF, >25V | Electrolytic Cap | C5-5 | 2 | 493-1106-ND |
| D2 | Schottkey Diode | D-7,5 | 1 | MBR160RLGOSCT-ND | |
| IC1 | MAX232 | SO16L or DIL16 | 1 | 296-1402-5-ND | |
| IC3 | MC33269T-5.0 or LM7805 | TO220V | 1 | LM7805CT-ND | |
| LED1 | LED BI-COLOR RED/GRN | 1206 or 2.5mm | 1 | 754-1278-ND | |
| PIC | PIC18F2321 | DIL28-3 | 1 | PIC18F2321-I/SP-ND | |
| Q1 | 20MHz | CRYTALHC49S | HC49/S | 1 | 300-8507-ND |
| R1, R3, R12 | 10k | R | 1/4 watt | 3 | |
| R4 | 510 - 1k | R | 1/4 watt | 1 | |
| R24 - R26 (OPTIONAL) | Not Defined | R | R1206 | 3 | |
| RESET, SW-A1, SW-A4 | PB Switch | B3F-10XX | 3 | P12195S-ND | |
| J1 | MTA02-100 | 10X02MTA | 1 | A1921-ND | |
| ICSP, RS232, SERVO… | 1 row Breakaway Header | MTA-0.1 | 24 | WM6520-ND | |
| PIC | 28-PIN DIP Socket | 1 | 3M5480-ND | ||
| IC1 | 16-PIN DIP Socket | 1 | 3M5463-ND |

