Scanner Board rev.3
Parts Placement Diagram

Schematic Diagram
Projects/Source Files
- Sample Template Code (just blinks the LED) Source Code: PIC18F2520_MCC18_v1115.zip
- Read a Playstation Controller Source Code: PS2remote-MCC18-v910.zip
Partlist -ScannerBoard
| Part | Value | Device | Package | QTY | Digi-Key # |
| C1, C6 | 18pF | C-USC1206 | C1206 | 2 | 311-1152-1-ND |
| C2, C3, C5, C7, C8 | 1uF | C-USC1206 | C1206 | 5 | 399-1255-1-ND |
| C4, C9 | 0.1uF | C-USC1206 | C1206 | 2 | 399-1249-1-ND |
| C12, C13 | 1 to 47uF, >25V | Electrolytic Capacitor | C5-5 | 2 | P10382TB-ND |
| D2 | DIODE-7,5 | D-7,5 | 1 | MBR160RLGOSCT-ND | |
| IC1 | MAX232 | MAX232 | SO16L or DIL16 | 1 | 296-1402-5-ND |
| IC3 | MC33269T-5.0 or "7805" | MC33269T-5.0 | TO220V | 1 | MC33269T-5.0GOS-ND |
| LED1 | BI-COLOR RED/GRN |
LEDCHIPLED_1206-HOLES | CHIPLED_1206-HOLES | 1 | Can’t find |
| PIC | PIC18F2520 | PIC18F2520 | DIL28-3 | 1 | PIC18F2520-I/SP-ND |
| Q1 | 20MHz | CRYTALHC49S | HC49/S | 1 | 300-8507-ND |
| R1, R3, R12 | 10k | R-US_R1206 | R1206 | 3 | 311-10KECT-ND |
| R2, R4 - R11, R13 - R15 | 510 | R-US_R1206 | R1206 | 12 | 311-510ERCT-ND |
| R16 - R26 (OPTIONAL) | Not Defined | R-US_R1206 | R1206 | 11 | |
| RESET, SW-A1, SW-A4 | 10-XX | B3F-10XX | 3 | P12195S-ND | |
| J1 | Power Connector | 10X02MTA | 1 | A1921-ND | |
| 20 pin Breakaway Headers | PINHD-1X3 | MTA-0.1 | 2 | WM6520-ND | |
| 28-PIN DIP Socket | 1 | ||||
| 16-PIN DIP Socket | 1 | ||||
| Jumper |
Jumper for serial |
1 |

