lighting_ctl_ft245_rev2
Parts Placement Diagram
Schematic Diagram
Software
http://www.sools.com/index.php?menu=lightning
In the download section, you will find the plug-in that I created for this board.
Assembly Instructions
Bill of Materials
| qty | Schem. part# | Value | Manuf. Part# | package |
| 4 | OK1 - 4 | Opto-isolator | MOC3043 | DIP-6 |
| 4 | T1 - 4 | TRIAC | MAC16MG | TO-220 |
| 8 | R5, R10, R15, R20, R21 - 24 | 560 ohm | 1/4 watt axial | |
| 4 | C1 - 4 | .01uF, >=400V | 0.3 " radial ceramic | |
| 4 | R1, R6, R11, R16 | 1k ohm | 1/2 watt axial | |
| 4 | R2, R7, R12, R17 | 180 ohm | 1/2 watt axial | |
| 4 | R3, R8, R13, R18 | 47 ohm | 1/2 watt axial | |
| 4 | R4, R9, R14, R19 | varistor: 250V ? | 14 mm diameter radial (7.8mm pin pitch) | |
| 1 | U$1 | FT245R BREAKOUT BOARD | ||
| 2 | JP1, JP2 | 8 pin male header | 0.1" pitch | |
| 2 | JP1, JP2 | 8 pin female header | 0.1" pitch | |
| 1 | U$2 | USB to FIFO | FT245RL | SSOP-28 |
| 1 | X1 | USB connector | mini B, SMD | |
| 1 | L1 | ? | Ferrite bead choke, 0804 | |
| 1 | C5 | 10nF | SMD 0804 | |
| 2 | C6, C8 | 0.1uF | SMD 0805 | |
| 1 | C7 | 4.7 ~ 10uF | SMD 1206 | |
| 4 | socket | DIP-6 | ||
| 4 | LED | 3 mm radial | ||
| 4 | bolt, nut | #6 | ||
| 1 | enclosure | |||
| 1 | fuse/holder | |||
| 1 | PCB |
